MCS, RCB-250-TS series hardness tester offers quality, durability and an industry leading gauge repeatability and reproduc
Features :
Standard Accessories :
Optional Accessories :
Load application | Motorized loading & unloading. |
Hardness scales | Rockwell (HR), Brinell (HBW) |
Loading range | 60 Kgf to 250Kgf. |
Preload | 10 Kgf. |
Rockwell Test loads | 60 Kgf, 100 Kgf, 150 Kgf. |
Rockwell Scales | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V. |
Brinell Test Loads | 187.5 Kgf, 250 Kgf. |
Scale resolution (depth) | 0.001mm. |
Display | High definition industrial touch screen which can be operated by mouse & keyboard |
Standards | Complies with IS: 3804, BS-891, ASTM-E-18. |
Test Cycles | Fully Automatic, Load, Dwell, Unload |
Dwell time | 1-99 seconds |
Data output / connectivity | USB / Wi-Fi (Optional) |
Specimen accommodation | 220 mm. |
Throat | 150 mm. |
Weight (Approximately) | 110 kg. |
Operating Temperature Range | 10 ° to 35° C. |
Operating Humidity Range | 10% to 90% non-conducting. |
Power supply | 230V AC, 50 Hz, Single Phase |
Total Load In kgf (Initial Load 10 kgf) |
60 |
100 |
150 |
187.5 |
250 |
Indentor |
Diamond 120° | Ball 1/16" ø | Diamond 120" | Ball 2.5mm ø | Ball 5mm |
Test Scales |
Rockwell A | Rockwell B | Rockwell C | Brinell, F/d2=30 | Brinell F/D2 =10 |
Suitable for |
Tests On Case Hardened Steel | Annealed Ferrous & non ferrous metals | Annealed Deep case Hardened Steel & Tempered Deep | Annealed Steel & Cast Irons | Copper, Copper Alloys & Aluminium alloys |